FAH-HEAVY DUTY SLURRY PUMP
Model: FAH
Head: 9-95m
Capacity: 3-4680m3/h
Pump type: Horizontal
Media: Slurry
Material: Cr27, Cr28, rubber liner material
Drive type: DC, ZVZ, CR, CV
Head: 9-95m
Capacity: 3-4680m3/h
Pump type: Horizontal
Media: Slurry
Material: Cr27, Cr28, rubber liner material
Drive type: DC, ZVZ, CR, CV
Description:
FAH Heavy duty pump are horizontal centrifugal slurry pump. This kind of pump has three types of shaft seal, gland seal, centrifugal seal, mechanical seal. This kind of slurry pump operate in high speed with small volumes to save floor area. The frame plates have changeable, wear-resistant metal liners and rubber liners and the impeller are made of wear-resistant metal or rubber.
Features:
Efficient performance
Easy maintenance & cost-effective
A variety of applications
Strong construction
Applications:
Mineral selecting process, Mill, Tailings, Filter process, Electric, Industry.
Performance Parameter:
Model | Max Power(Kw) | Capacity | Head/m | Speed/rpm | Efficiency % | NPSH(m) |
25B-FAH | 15 | 12.6-28.8 | 6-68 | 1200-3800 | 40 | 2-4 |
25B-FAHR | 10.8-25.2 | 7-52 | 1400-3400 | 35 | ||
40B-FAH | 15 | 32.4-72 | 6-58 | 1200-3200 | 45 | 3.5-8 |
40B-FAHR | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | |
50C-FAH | 30 | 39.6-86.4 | 12-64 | 1300-2700 | 55 | 4-6 |
50C-FAHR | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | |
75C-FAH | 30 | 86.4-198 | 9-52 | 1000-2200 | 71 | 4-6 |
75C-FAHR | 79.2-180 | |||||
75D-FAH | 60 | 86.4-198 | 5-34.5 | 800-1800 | 59 | 3-5 |
75D-FAHR | 79.2-180 | |||||
100D-FAH | 60 | 162-360 | 12-56 | 800-1550 | 65 | 5-8 |
100D-FAHR | 144-324 | |||||
100E-FAH | 120 | 162-360 | 12-45 | 800-1350 | 65 | 3-5 |
100E-FAHR | 144-324 | |||||
150E-FAH | 120 | 360-828 | 10-61 | 500-1140 | 72 | 2-9 |
150E-FAHR | 320-720 | |||||
150F-FAH | 300 | 360-828 | 7-49 | 400-1000 | 65 | 5-10 |
150F-FAHR | 320-720 | |||||
200ST-FAH | 560 | 612-1368 | 11-61 | 400-850 | 71 | 4-10 |
200ST-FAHR | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | |
250ST-FAH | 560 | 936-1980 | 7-68 | 300-800 | 82 | 6 |
250ST-FAHR | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | |
300ST-FAH | 560 | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 |
300ST-FAHR | 1050-2520 | 13-44 | 300-500 | 79 | 3-8 | |
350TU-FAH | 1200 | 1368-3060 | 11-63 | 250-550 | 79 | 4-10 |
350TU-FAHR | 1200-2880 | 12-42.5 | 250-450 | 80 | 4-9 | |
450TU-FAH | 1200 | 2520-5400 | 13-57 | 200-400 | 85 | 5-10 |
450TU-FAHR | 1800-4000 | 13-44 | 200-350 | 80 | 2-7 |
Drive Type: